Swinger statistics for Belgium: members by town
SwingersPlayBelgium lists 1,124 members who live in Belgium: 280 couples, 45 women and 799 men (figures as of November 17, 2026).
Belgium at a glance
- Members
- 1,124
- Couples
- 280
- Women
- 45
- Men
- 799
- Towns with members
- 160
- Towns with a page
- 348
- Clubs
- 17
- Upcoming events
- 0
Figures as of November 17, 2026.
Swingers by town in Belgium
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Brussels | 380 | 1,019,022 | 37.3 |
| 2 | Antwerp | 134 | 529,247 | 25.3 |
| 3 | Gent | 96 | 265,086 | 36.2 |
| 4 | Brugge | 49 | 118,509 | 41.3 |
| 5 | Liège | 26 | 195,278 | 13.3 |
| 6 | Roeselare | 17 | 56,016 | 30.3 |
| 7 | Ninove | 16 | 34,795 | 46.0 |
| 8 | Leuven | 13 | 101,032 | 12.9 |
| 9 | La Louvière | 13 | 76,668 | 17.0 |
| 10 | Turnhout | 13 | 44,000 | 29.5 |
| 11 | Hasselt | 12 | 77,651 | 15.5 |
| 12 | Ostend | 11 | 69,011 | 15.9 |
| 13 | Mons | 10 | 95,299 | 10.5 |
| 14 | Aalst | 10 | 77,534 | 12.9 |
| 15 | Sint-Niklaas | 10 | 69,010 | 14.5 |
| 16 | Sint-Truiden | 10 | 37,859 | 26.4 |
| 17 | Kortenberg | 10 | 17,774 | 56.3 |
| 18 | Charleroi | 9 | 200,132 | 4.5 |
| 19 | Heist-op-den-Berg | 8 | 37,873 | 21.1 |
| 20 | Mechelen | 7 | 77,530 | 9.0 |
| 21 | Waregem | 7 | 35,896 | 19.5 |
| 22 | Lommel | 7 | 31,993 | 21.9 |
| 23 | Tielt | 7 | 19,299 | 36.3 |
| 24 | Lanaken | 6 | 24,771 | 24.2 |
| 25 | Kortrijk | 5 | 73,879 | 6.8 |
| 26 | Genk | 5 | 63,666 | 7.9 |
| 27 | Maaseik | 5 | 25,201 | 19.8 |
| 28 | Beveren | 4 | 45,179 | 8.9 |
| 29 | Ieper | 4 | 35,089 | 11.4 |
| 30 | Tongeren | 4 | 29,816 | 13.4 |
| 31 | Herentals | 4 | 25,912 | 15.4 |
| 32 | Oostkamp | 4 | 21,489 | 18.6 |
| 33 | Kontich | 4 | 20,290 | 19.7 |
| 34 | Meise | 4 | 18,497 | 21.6 |
| 35 | Blankenberge | 4 | 18,000 | 22.2 |
| 36 | Bevere | 4 | 15,311 | 26.1 |
| 37 | Knokke | 4 | 14,449 | 27.7 |
| 38 | Aartselaar | 4 | 14,193 | 28.2 |
| 39 | Assenede | 4 | 13,495 | 29.6 |
| 40 | Liedekerke | 4 | 11,980 | 33.4 |
| 41 | Tournai | 3 | 69,554 | 4.3 |
| 42 | Beringen | 3 | 40,930 | 7.3 |
| 43 | Geel | 3 | 34,697 | 8.6 |
| 44 | Mol | 3 | 32,659 | 9.2 |
| 45 | Menen | 3 | 31,916 | 9.4 |
| 46 | Tienen | 3 | 31,743 | 9.5 |
| 47 | Kessel-Lo | 3 | 30,215 | 9.9 |
| 48 | Zottegem | 3 | 24,434 | 12.3 |
| 49 | Beersel | 3 | 23,228 | 12.9 |
| 50 | Wetteren | 3 | 22,930 | 13.1 |
Towns of Belgium by members per 100,000 people
Only towns with at least 20 members, densest first.
Regions of Belgium
| # | Region | Members | Towns with members |
|---|---|---|---|
| 1 | Flanders | 657 | 134 |
| 2 | Brussels Capital | 380 | 1 |
| 3 | Wallonia | 87 | 25 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayBelgium. Swinger statistics for Belgium: members by town. https://swingersplaybelgium.com/en/statistics (November 17, 2026)
Frequently asked questions
How many swingers are there in Belgium?
SwingersPlayBelgium lists 1,124 members who live in Belgium: 280 couples, 45 women and 799 men (figures as of November 17, 2026).
Where is the biggest swinger scene in Belgium?
Brussels has the most members of SwingersPlayBelgium: 380 members live there. Next come Antwerp, Gent, Brugge, and Liège.
Which town in Belgium has the most swingers per capita?
Brugge, with 41.3 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayBelgium who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayBelgium as the source, link to this page and give the date of the figures.